Everything Totally Explained


Ask & we'll explain, totally!
List of countries by Human Development Index
Totally Explained


  NEW! All the latest news in the worlds of computer gaming, entertainment, the environment,  
finance, health, politics, science, stocks & shares, technology and much, much, more.  


View this entry using RSS

Everything about List Of Countries By Human Development Index totally explained

]] This is a list of countries by Human Development Index as included in the United Nations Development Program's Human Development Report 2007/2008, compiled on the basis of 2005 data and published on November 27, 2007. It covers 175 U.N. member countries (out of 192), along with: Hong Kong (SAR of China) and PA-governed territories. 17 U.N. member countries are not included due to lack of data. The average HDI of regions of the World and groups of countries are also included for comparison. The Human Development Index (HDI) is a comparative measure of life expectancy, literacy, education, and standards of living for countries worldwide. It is a standard means of measuring well-being, especially child welfare. It is used to distinguish whether the country is a developed, a developing, or an under-developed country, and also to measure the impact of economic policies on quality of life. The index was developed in 1990 by Pakistani economist Mahbub ul Haq and Indian economist Amartya Sen.
   Countries fall into three broad categories based on their HDI: high, medium, and low human development.

Complete list of countries

  • = increase.
  • = steady.
  • = decrease.
  • Similar HDI values in the current list don't lead to ranking ties, since the HDI rank is actually determined using HDI values to the sixth decimal point.
  • The number in brackets represents the number of ranks the country has climbed (up or down) since the 2004 survey.

High

Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
1 (1) 0.968
2 (1) 0.968
3 (0) 0.962
4 (2) 0.961
5 (1) 0.959
6 (1) 0.956
7 (2) 0.955
8 (1) 0.953
9 (1) 0.953
10 (6) 0.952
11 (0) 0.952
12 (4) 0.951
13 (6) 0.949
14 (1) 0.949
15 (1) 0.948
16 (2) 0.946
17 (4) 0.946
18 (6) 0.944
19 (1) 0.943
20 (3) 0.941
21 (1) 0.937
22 (1) 0.935
23 (0) 0.932
24 (0) 0.926
25 (0) 0.922
26 (0) 0.921
27 (0) 0.917
28 (1) 0.903
29 (1) 0.897
30 (4) 0.894
31 (0) 0.892
32 (2) 0.891
33 (0) 0.891
34 (2) 0.878
35 (11) 0.875
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
36 (1) 0.874
37 (0) 0.870
38 (2) 0.869
39 (10) 0.868
40 (2) 0.867
41 (2) 0.866
42 (0) 0.863
43 (2) 0.862
44 (4) 0.860
45 (0) 0.855
46 (3) 0.852
47 (3) 0.850
48 (0) 0.846
49 (3) 0.845
50 (3) 0.843
51 (1) 0.838
52 (1) 0.829
53 (1) 0.824
54 (3) 0.821
55 (0) 0.819
56 (8) 0.818
57 (2) 0.815
58 (2) 0.814
59 (2) 0.814
60 (0) 0.813
61 (15) 0.812
62 (4) 0.812
63 (2) 0.811
64 (3) 0.804
65 (2) 0.804
66 (4) 0.803
67 (2) 0.802
68 (5) 0.801
69 (3) 0.801
70 (1) 0.800
Medium
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
71 (3) 0.798
72 (1) 0.795
73 (6) 0.794
74 (2) 0.792
75 (5) 0.791
76 (1) 0.788
77 (2) 0.785
78 (4) 0.781
79 (15) 0.779
80 (15) 0.778
81 (0) 0.777
82 (3) 0.777
83 (3) 0.775
84 (8) 0.775
85 (4) 0.774
86 (0) 0.773
87 (5) 0.773
88 (10) 0.772
89 (6) 0.772
90 (6) 0.771
91 (4) 0.766
92 (2) 0.762
93 (5) 0.761
94 (2) 0.759
95 (4) 0.755
96 (1) 0.754
97 (6) 0.750
98 (1) 0.746
99 (6) 0.743
100 (2) 0.741
101 (3) 0.736
102 (4) 0.736
103 (2) 0.735
104 (2) 0.733
105 (4) 0.733
106 (6) 0.731
107 (1) 0.728
108 (1) 0.724
109 (4) 0.713
110 (2) 0.710
111 (3) 0.708
112 (1) 0.708
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
113 (0) 0.702
114 (2) 0.700
115 (2) 0.700
116 (6) 0.696
117 (2) 0.695
118 (0) 0.689
119 (5) 0.677
120 (1) 0.674
121 (0) 0.674
122 (0) 0.673
123 (4) 0.654
124 (7) 0.654
125 (0) 0.650
126 (3) 0.646
127 (7) 0.642
128 (2) 0.619
129 (1) 0.602
130 (3) 0.601
131 (2) 0.598
132 (2) 0.583
133 (2) 0.579
134 (2) 0.561
135 (1) 0.553
136 (2) 0.551
137 (16) 0.550
138 (11) 0.549
139 (1) 0.548
140 (3) 0.547
141 (5) 0.547
142 (4) 0.534
143 (0) 0.533
144 (0) 0.532
145 (6) 0.530
146 (8) 0.529
147 (6) 0.526
148 (4) 0.521
149 (1) 0.516
150 (8) (East Timor) 0.514
151 (0) 0.513
152 (5) 0.512
153 (3) 0.508
154 (9) 0.505
155 (0) 0.502
Low
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
156 (0) 0.499
157 (0) 0.483
158 (1) 0.470
159 (3) 0.467
160 (0) 0.456
161 (3) 0.452
162 (1) 0.446
163 (0) 0.437
164 (2) 0.437
165 (0) 0.434
166 (2) 0.432
Rank Country HDI
in 2005 (published in 2007)
2005 data (published in 2007) Change compared to 2004 data (published in 2006)
167 (2) 0.413
168 (1) 0.411
169 (1) 0.406
170 (1) 0.388
171 (1) 0.384
172 (4) 0.384
173 (2) 0.380
174 (3) 0.374
175 (2) 0.374
176 (2) 0.370
177 (1) 0.336
Not calculated by the UN

Further Information

Get more info on 'List Of Countries By Human Development Index'.


External Link Exchanges

Do you know how hard it is to get a link from a large encyclopaedia? Well we're different and will prove it. To get a link from us just add the following HTML to your site on a relevant page:

    <a href="http://list_of_countries_by_human_development_index.totallyexplained.com">List of countries by Human Development Index Totally Explained</a>

Then simply click through this link from your web page. Our crawlers will verify your link, extract the title of your web page and instantly add a link back to it. If you like you can remove the words Totally Explained and embed the link in article text.
   As long as your link remains in place, we'll keep our link to you right here. Please play fair - our crawlers are watching. Your site must be closely related to this one's topic. Any kind of spamming, dubious practises or removing the link will result in your link from us being dropped and, potentially, your whole site being banned.



Copyright © 2007-8 totallyexplained.com | Licensed under the GNU Free Documentation License | Site Map
This article contains text from the Wikipedia article List of countries by Human Development Index (History) and is released under the GFDL | RSS Version